Country Name | Ecosystem Benefit | |
---|---|---|
Bangladesh severe 5.0 | high | |
China severe 4.9 | high | |
Vietnam severe 4.9 | high | |
Myanmar severe 4.9 | high | |
India severe 4.9 | high | |
Philippines severe 4.8 | high | |
Indonesia severe 4.8 | high | |
Egypt severe 4.7 | high | |
Mozambique severe 4.7 | high | |
Haiti severe 4.6 | high | |
Madagascar severe 4.6 | high | |
Guinea Bissau critical 4.5 | high | |
Sierra Leone critical 4.4 | high | |
Guinea critical 4.4 | high | |
Nigeria critical 4.3 | high | |
Liberia critical 4.3 | high | |
Cambodia critical 4.2 | high | |
Senegal critical 4.2 | high | |
Pakistan critical 4.1 | high | |
Yemen critical 4.1 | high | |
Japan critical 4.1 | medium | |
Tanzania critical 4.1 | high | |
Brazil critical 4.1 | high | |
Saudi Arabia critical 4.0 | high | |
Malaysia critical 4.0 | high | |
Thailand critical 4.0 | high | |
Cameroon critical 3.7 | high | |
United States critical 3.6 | medium | |
Morocco critical 3.6 | medium | |
United Kingdom critical 3.6 | low | |
Gambia critical 3.6 | high | |
France moderate 3.4 | medium | |
Venezuela moderate 3.4 | high | |
Argentina moderate 3.3 | low | |
Tunisia moderate 3.3 | low | |
Ecuador moderate 3.3 | high | |
Turkey moderate 3.3 | medium | |
Angola moderate 3.2 | high | |
Cuba moderate 3.2 | high | |
Iran moderate 3.2 | high | |
Russian Federation moderate 3.2 | medium | |
Ukraine moderate 3.2 | low | |
Spain moderate 3.2 | low | |
Sri Lanka moderate 3.2 | high | |
South Korea moderate 3.1 | low | |
Guyana moderate 3.1 | high | |
Poland moderate 3.1 | low | |
Mexico moderate 3.1 | medium | |
Albania moderate 2.9 | low | |
Germany moderate 2.9 | low | |
Sudan moderate 2.9 | medium | |
Eritrea moderate 2.8 | high | |
Chile moderate 2.8 | low | |
Kenya moderate 2.8 | high | |
Ghana moderate 2.8 | high | |
South Africa moderate 2.7 | medium | |
Lebanon moderate 2.7 | low | |
Denmark moderate 2.7 | low | |
Colombia moderate 2.7 | high | |
Libya moderate 2.6 | medium | |
Peru moderate 2.6 | high | |
Greece moderate 2.6 | low | |
Honduras moderate 2.6 | medium | |
Papua New Guinea moderate 2.3 | medium | |
Somalia moderate 2.3 | medium | |
Canada moderate 2.3 | low | |
Kuwait moderate 2.3 | low | |
Italy moderate 2.3 | low | |
Timor Leste moderate 2.2 | medium | |
Dominican Republic moderate 2.2 | medium | |
Bahamas moderate 2.1 | medium | |
Belize elevated 2.0 | medium | |
Solomon Islands elevated 2.0 | medium | |
Cote d'Ivoire elevated 2.0 | medium | |
Nicaragua elevated 1.9 | medium | |
Syria elevated 1.8 | low | |
Portugal elevated 1.8 | low | |
Comoros elevated 1.8 | medium | |
Djibouti elevated 1.8 | medium | |
Ireland elevated 1.6 | low | |
New Zealand elevated 1.6 | medium | |
Sweden elevated 1.6 | low | |
Uruguay elevated 1.6 | low | |
Algeria elevated 1.6 | low | |
Togo elevated 1.6 | medium | |
Jamaica elevated 1.6 | medium | |
Benin elevated 1.6 | medium | |
Estonia elevated 1.6 | low | |
Australia elevated 1.6 | medium | |
Gabon elevated 1.6 | medium | |
Iraq elevated 1.6 | low | |
Panama elevated 1.5 | medium | |
Croatia elevated 1.4 | low | |
Tonga elevated 1.4 | medium | |
Finland elevated 1.3 | low | |
Romania elevated 1.3 | low | |
Latvia elevated 1.2 | low | |
Palestine elevated 1.2 | low | |
El Salvador elevated 1.2 | medium | |
Guatemala elevated 1.2 | medium | |
Qatar elevated 1.2 | medium | |
Mauritania elevated 1.2 | medium | |
United Arab Emirates elevated 1.1 | medium | |
Oman elevated 1.1 | medium | |
Lithuania low 1.0 | low | |
Mauritius low 1.0 | low | |
Norway low 1.0 | low | |
Congo Brazzaville low 1.0 | medium | |
Vanuatu low 1.0 | medium | |
Micronesia (Federated States o low 1.0 | medium | |
Cape Verde low 0.8 | low | |
Congo Democratic Republic low 0.8 | medium | |
Bulgaria low 0.8 | low | |
Israel low 0.7 | low | |
Samoa low 0.7 | medium | |
Equatorial Guinea low 0.7 | low | |
Costa Rica low 0.6 | medium | |
Antigua and Barbuda low 0.6 | medium | |
Trinidad & Tobago low 0.6 | low | |
Georgia low 0.6 | low | |
Suriname low 0.6 | medium | |
Cyprus low 0.5 | low | |
Monte Negro low 0.5 | low | |
Singapore low 0.4 | low | |
Saint Vincent and the Grenadin low 0.4 | low | |
Sao Tome & Principe low 0.3 | low | |
Barbados low 0.2 | low | |
Brunei Darussalam low 0.2 | low | |
Grenada low 0.2 | low | |
Jordan low 0.2 | low | |
Namibia low 0.2 | low | |
Slovenia low 0.2 | low | |
Belgium low 0.1 | low | |
Dominica low 0.1 | low | |
Afghanistan low 0.0 | low | |
Andorra low 0.0 | low | |
Armenia low 0.0 | low | |
Austria low 0.0 | low | |
Azerbaijan low 0.0 | low | |
Belarus low 0.0 | low | |
Bhutan low 0.0 | low | |
Bolivia low 0.0 | low | |
Bosnia and Herzegovina low 0.0 | low | |
Botswana low 0.0 | low | |
Burkina Faso low 0.0 | low | |
Burundi low 0.0 | low | |
Central African Republic CAR low 0.0 | low | |
Chad low 0.0 | low | |
Czech Republic low 0.0 | low | |
Eswatini low 0.0 | low | |
Ethiopia low 0.0 | low | |
Hungary low 0.0 | low | |
Iceland low 0.0 | low | |
Kazakhstan low 0.0 | low | |
Kyrgyzstan low 0.0 | low | |
Lao low 0.0 | low | |
Lesotho low 0.0 | low | |
Liechtenstein low 0.0 | low | |
Luxembourg low 0.0 | low | |
Malawi low 0.0 | low | |
Mali low 0.0 | low | |
Moldova low 0.0 | low | |
Mongolia low 0.0 | low | |
Nepal low 0.0 | low | |
Netherlands low 0.0 | low | |
Niger low 0.0 | low | |
North Macedonia low 0.0 | low | |
Paraguay low 0.0 | low | |
Rwanda low 0.0 | low | |
Serbia low 0.0 | low | |
Slovakia low 0.0 | low | |
South Sudan low 0.0 | low | |
Switzerland low 0.0 | low | |
Tajikistan low 0.0 | low | |
Turkmenistan low 0.0 | low | |
Uganda low 0.0 | low | |
Uzbekistan low 0.0 | low | |
Zambia low 0.0 | low | |
Zimbabwe low 0.0 | low |
Explore Methodology
Copyright © 2024 Ocean Risk and Resilience Action Alliance Inc. All rights reserved.
Privacy PolicyEcosystem Comparison
Timeframe
Storm Return Period (years)
Disclaimer
The results are based on global models. They can inform local decisions but caution is urged.
Note
Due to the way the flood model is tiled, some anomalies may appear as hard edges on the map.
- Low
- Elevated
- Moderate
- Critical
- Severe
Risk Level
Please access the CRI application on a desktop computer for the full map experience.